Duplex and Super Duplex Alloys Poured @ Wollaston Alloys
Duplex Alloys | ||||||||||||||
| Cast Alloy | Similar Wrought Designation | Specification | UNS No. | C | Cr | Ni | Mo | Cu | Fe | Cb | Other | Tensile (ksi) | Yield (ksi) | Elong |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD4MCuN | Duplex Grade 1B | ASTM-A890,A995 | J93372 | 0.04 | 24.5-26.5 | 4.75-6.0 | 1.75-2.25 | 2.75-3.25 | BAL | - | N 0.10-0.25 | 100 | 70 | 16% |
| CD3MCuN | Duplex Grade 1C | ASTM-A890 | J93373 | 0.03 | 24-26.7 | 5.6-6.7 | 2.9-3.8 | 1.4-1.9 | BAL | - | N 0.22-0.33 | 100 | 65 | 25% |
| CE8MN | Duplex Grade 2A | ASTM-A351, A890, A995 | J93345 | 0.08 | 22.5-25.5 | 8.0-11.0 | 3.00-4.50 | - | BAL | - | N 0.10-0.30 | 95 | 65 | 25% |
| CD6MN | Duplex Grade 3A | ASTM-A890, A995 | J93371 | 0.06 | 24.0-27.0 | 4.0-6.0 | 1.75-2.50 | - | BAL | - | N 0.10-0.25 | 95 | 65 | 25% |
| CD3MN | Duplex Grade 4A | ASTM-A890, A995 | J92205 | 0.03 | 21.0-23.5 | 4.5-6.5 | 2.5-3.5 | 1.00 max | BAL | - | N 0.10-0.30 | 90 | 60 | 25% |
Super Duplex Alloys | ||||||||||||||
| Cast Alloy | Similar Wrought Designation | Specification | UNS No. | C | Cr | Ni | Mo | Cu | Fe | Cb | Other | Tensile | Yield | Elong |
| CE3MN | Duplex Grade 5A | ASTM-A890, A995 | J93404 | 0.03 | 24.0-26.0 | 6.0-8.0 | 4.0-5.0 | - | BAL | - | N 0.10-0.03 | 100 | 75 | 18% |
| CD3MWCuN | Grade 6A Zeron100 | ASTM-A890, A995 | J93380 | 0.03 | 24.0-26.0 | 6.5-8.5 | 3.0-4.0 | 0.5-1.0 | BAL | - | N 0.02-0.03 W 0.5-1.0 | 100 | 65 | 25% |
- 1. 254SMO is a registered trademark of Outokumpu.
- 2. Alloy 20 is a registered trademark of Carpenter Technology Corporation.
- 3. Hastelloy is a registered trademark of Haynes International.
- 4. AL6XN is a registered trademark of Allegheny Ludlum Incorporated.
- 5. Zeron 100 is a registered trademark of Weir International.
- 6. "Similar Wrought Designation". Wrought alloys have chemistries, mechanical properties or corrosion properties that may be different than the cast alloy. Wrought names are given as a reference for commonly accepted equivalent materials.
- NOTE: Virtually any alloy specification can be handled by our versatile melting equipment. Many unlisted alloys can be cast.
- Chemistries are maximums unless ranges are given. Quotations gladly furnished on request



