Monel Alloys Poured @ Wollaston Alloys
| Cast Alloy | Similar Wrought Designation | Specification | UNS No. | C | Cr | Ni | Mo | Cu | Fe | Cb | Other | Tensile | Yield | Elong |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M35-1 | Monel 400 | ASTM-A494, A990 | N24135 | 0.35 | - | BAL | - | 26.0-33.0 | 3.5 | 0.5 | Si 1.25 | 65 | 25 | 25% |
| M35-2 | Monel | ASTM-A494 | N04020 | 0.35 | - | BAL | - | 26.0-33.0 | 3.5 | - | Si 2.0 | 65 | 30 | 25% |
| M35-B / M30H | H-Monel | ASTM-A494; QQ-N-288 Comp B | N24030 | 0.3 | - | BAL | - | 27.0-33.0 | 2.5 | - | Si 2.7-3.9 | 700 | 60 | 10% |
| M35-C | Monel | QQ-N-288 Comp C | N24025 | 0.2 | - | BAL | - | 27.0-31.0 | 2.5 | - | Si 3.3-3.7 | 120 | 80 | 10% |
| M35-D / M25S | S-Monel | ASTM A494, QQ-N-288 Comp D | N24025 | 0.25 | - | BAL | - | 27.0-31.0 | 2.5 | - | Si 3.5-4.5 | - | - | - |
| M30C / M35W | Weldable Monel | ASTM-A494, QQ-N-288 Comp E | N24130 | 0.3 | - | BAL | - | 26.0-33.0 | 3.5 | - | Si 1.0-2.0, Cb 1.0-3.0 | 65 | 32.5 | 25% |
- 1. 254SMO is a registered trademark of Outokumpu.
- 2. Alloy 20 is a registered trademark of Carpenter Technology Corporation.
- 3. Hastelloy is a registered trademark of Haynes International.
- 4. AL6XN is a registered trademark of Allegheny Ludlum Incorporated.
- 5. Zeron 100 is a registered trademark of Weir International.
- 6. "Similar Wrought Designation". Wrought alloys have chemistries, mechanical properties or corrosion properties that may be different than the cast alloy. Wrought names are given as a reference for commonly accepted equivalent materials.
- NOTE: Virtually any alloy specification can be handled by our versatile melting equipment. Many unlisted alloys can be cast.
- Chemistries are maximums unless ranges are given. Quotations gladly furnished on request



