Bronze, Nickel, Copper Nickel and other Steels Poured @ Wollaston Alloys
Aluminum Bronzes & Copper Nickels (CuNi) | ||||||||||||||
| Cast Alloy | Similar Wrought Designation | Specification | UNS No. | C | Cr | Ni | Mo | Cu | Fe | Cb | Other | Tensile | Yield | Elong |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 952 | Al Bronze Grade A | ASTM-B148 | C95200 | - | - | - | - | 86.0 min | 2.5-4.0 | - | Al 8.5-9.5 | 65 | 25 | 20% |
| 954 | Aluminum-Bronze | ASTM-B148 | C95400 | - | - | 1.5 max | - | 83.0 min | 3.0-5.0 | - | Al 10.0-11.5 | 75 | 30 | 12% |
| 955 | Aluminum-Bronze | ASTM-B148 | C95500 | - | - | 3.0-5.5 | - | 78.0 min | 3.0-5.0 | - | Al 10.0-11.5 | 90 | 40 | 6% |
| 958 | Ni-Al-Brz | ASTM-B148 | C95800 | - | - | 4.0-5.0 | - | 79.0 Min | 3.0-4.5 | - | Al 8.5-9.5 Pb .03 max | 85 | 35 | 15% |
| 964 | 70*30 Copper-Nickel | ASTM-B369 | C96400 | 0.15 | - | 28.0-32.0 | - | BAL | .25-1.5 | 0.5-1.5 | Mn 1.5 | 60 | 32 | 20% |
Other Steels | ||||||||||||||
| Cast Alloy | Similar Wrought Designation | Specification | UNS No. | C | Cr | Ni | Mo | Cu | Fe | Cb | Other | Tensile | Yield | Elong |
| WCA | Carbon Steel | ASTM-A216 | J02502 | 0.25 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | - | - | 60-85 | 30 | 24% |
| WCB | Carbon Steel | ASTM-A216 | J03002 | 0.3 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | - | - | 70-95 | 36 | 22% |
| WCC | Carbon Steel | ASTM-A216 | J02503 | 0.25 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | - | - | 70-95 | 40 | 22% |
| LCB | Carbon Steel | ASTM-A352 | J03003 | 0.3 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | - | - | 65 | 35 | 24% |
| LCC | Carbon Steel | ASTM-A352 | J02505 | 0.25 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | - | - | 70 | 40 | 22% |
| LC2 | ASTM-A352 | J22500 | 0.25 | - | 2.00-3.00 | 0.45-0.65 | - | BAL | - | - | 70.0-95.0 | 40.0 | 24% | |
| LC3 | ASTM-A352 | J31550 | 0.15 | - | 3.00-4.00 | - | - | BAL | - | - | 70.0-95.0 | 40.0 | 24% | |
| WC6 | ASTM-A217 | J12072 | 0.05-0.20 | 1.00-1.50 | - | 0.45-0.65 | 0.50 | BAL | - | - | 70-95 | 40 | 20% | |
| WC9 | ASTM-A217 | J21890 | 0.05-0.18 | 2.00-2.75 | - | 0.90-1.20 | 0.50 | BAL | - | - | 70-95 | 40 | 20% | |
| C5 | ASTM-A217 | J42045 | 0.20 | 4.00-6.50 | - | 0.45-0.65 | 0.50 | BAL | - | - | 90-115 | 60 | 18% | |
| C12 | ASTM-A217 | J82090 | 0.20 | 8.00-10.00 | - | 0.90-1.20 | 0.50 | BAL | - | - | 90-115 | 60 | 18% | |
| C12A | Grade 91 | ASTM-A217 | J84090 | 0.08-0.12 | 8.0-9.5 | 0.40 | 0.85-1.05 | - | BAL | 0.060-0.10 | N 0.030-0.070, V 0.18-0.25 | 85-110 | 60 | 18% |
| SC8625 | ASTM A487, A148 | 0.30 | 0.40-0.80 | 0.40-0.80 | 0.15-0.30 | 0.50 | BAL | - | - | 105-130 | 85 | 17% | ||
Nickel | ||||||||||||||
| Cast Alloy | Similar Wrought Designation | Specification | UNS No. | C | Cr | Ni | Mo | Cu | Fe | Cb | Other | Tensile | Yield | Elong |
| CZ100 | Cast Nickel | ASTM-A494 | N02100 | 1 | - | 95.0 min. | - | 1.25 | 3 | - | - | 50,000 | 18,000 | 10.00% |
- 1. 254SMO is a registered trademark of Outokumpu.
- 2. Alloy 20 is a registered trademark of Carpenter Technology Corporation.
- 3. Hastelloy is a registered trademark of Haynes International.
- 4. AL6XN is a registered trademark of Allegheny Ludlum Incorporated.
- 5. Zeron 100 is a registered trademark of Weir International.
- 6. "Similar Wrought Designation". Wrought alloys have chemistries, mechanical properties or corrosion properties that may be different than the cast alloy. Wrought names are given as a reference for commonly accepted equivalent materials.
- NOTE: Virtually any alloy specification can be handled by our versatile melting equipment. Many unlisted alloys can be cast.
- Chemistries are maximums unless ranges are given. Quotations gladly furnished on request



